Brian Glenwright
Brian Joseph Glenwright
Born: October 8, 1949
Windsor, ON Canada
Position: LW
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1968-1975
Major league statistics
Brian Glenwright scored 92 goals and recorded 86 assists in his 283-game career with the Kitchener Rangers, Kansas City Blues, Montreal Voyageurs, Denver Spurs, Long Island Cougars, Saginaw Gears and Columbus Owls. He began playing during the 1968 season and last took the ice during the 1975 campaign.
Kitchener Rangers |
Kansas City Blues |
Montreal Voyageurs |
Denver Spurs |
Long Island Cougars |
Saginaw Gears |
Columbus Owls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Kitchener Rangers | 48 | 17 | 20 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Kansas City Blues | 41 | 11 | 2 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Montreal Voyageurs | 16 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 43 | 11 | 13 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 65 | 21 | 20 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Long Island Cougars | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Saginaw Gears | 16 | 11 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Columbus Owls | 37 | 18 | 13 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Saginaw Gears | 15 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 283 | 92 | 86 | 178 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | AHL | Montreal Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Denver Spurs | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | IHL | Saginaw Gears | 15 | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |